41 2011-06-23  Huelva 2011 - Session 1
Carlos Pimenta  - Jorge Cruzeiro
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 41    Carlos Pimenta  - Jorge Cruzeiro

Score: 780,4 *    60,0 %    Rank: 6    

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   B  1  N-S   61    1        -240   11,5   23                                     Miguel Teixeira - Nuno Paz
                       2        -170    1,1    2     12,6   13     12,6  12,6

 2   B  1  N-S   74    3       0       16,7   33                                     Maruja Bautista Ugarte - Juan Prado Fernandez
                       4        -620   33,3   67     50,0   50     62,6  31,3

 3   B  1  N-S   73    5     300       50,0  100                                     Ignacio G Estrada - M Cerverales
                       6        -140   22,9   46     72,9   73    135,4  45,1

 4   B  1  N-S   72    7     120       33,0   66                                     M Antonia Pericas - Carlos Gonçalves
                       8     500       48,0   96     81,0   81    216,4  54,1

 5   B  1  N-S   71    9     170       19,8   40                                     Bé Oliveira - Xana Rosado
                       10    500       50,0  100     69,8   70    286,2  57,2

 6   B  1  N-S   70    11    100       43,7   87                                     Mercedes Munoz - Ignacio Garcia-Badell
                       12    170       26,0   52     69,8   70    356,0  59,3

 7   B  1  N-S   69    13   1430       48,9   98                                     Isabel Manso - José Lima
                       14      0        8,4   17     57,3   57    413,2  59,0

 8   B  1  N-S   67    15    600       43,7   87                                     M Victoria Ramirez - Eucarna Ramirez
                       16    420       49,9  100     93,6   94    506,9  63,4

 9   B  1  N-S   66    17    110       43,7   87                                     Isabel Sarmento - Miguel Sarmento
                       18    100       48,9   98     92,6   93    599,5  66,6

 10  B  1  N-S   --    19        Bye   30,0   60                                     Bye
                       20        Bye   30,0   60     60,0   60    659,5  66,0

 11  B  1  N-S   64    21    650        1,1    2                                     Mariana Leitão  - António Palma
                       22        -50   20,8   42     21,9   22    681,5  62,0

 12  B  1  N-S   63    23    110       33,3   67                                     Isabel Torres-Quevedo - Pilar Gamonal
                       24     50       28,1   56     61,4   61    742,9  61,9

 13  B  1  N-S   62    25       -100   14,6   29                                     Marivi Burgoa - Manuel Villalon
                       26    140       22,9   46     37,5   38    780,4  60,0


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74